Nightmare Price
30 printings · 25 sets · first printed 1993
Nightmare has been printed 30 times across 25 sets, first in 1993 and most recently in 2022. Right now the cheapest printing is Magic 2015 #276 at $0.15, while the most expensive is Limited Edition Alpha #118 at $1,399.99 — about 9,333× more. The median across 24 priced printings is $1.14. Reprint risk: ELEVATED — Reprinted 30x total; appeared once in a dedicated reprint set (The List).
Clicking links to purchase cards directly supports ManaBleed via affiliate commissions at no extra cost to you.
Every Nightmare Printing, Compared
Cheapest first · unpriced last| Printing | Year | Price | Dealer Buys |
|---|---|---|---|
| Magic 2015 #276 (R) Cheapest | 2014 | $0.15 | — |
| Magic Origins #282 (R) | 2015 | $0.16 | — |
| Welcome Deck 2016 #8 (R) | 2016 | $0.16 | — |
| Ninth Edition #150 (R) | 2005 | $0.19 | — |
| Welcome Deck 2017 #17 (R) | 2017 | $0.22 | — |
| Magic 2014 #108 (R) | 2013 | $0.25 | $0.08 foil |
| Magic 2010 #107 (R) | 2009 | $0.29 | $0.05 |
| The List #W17-17 (R) | 2021 | $0.37 | — |
| Seventh Edition #150 (R) | 2001 | $0.54 | $0.08 |
| Eighth Edition #150 (R) | 2003 | $0.57 | $6.00 foil |
| Classic Sixth Edition #146 (R) | 1999 | $0.91 | $0.52 |
| Tenth Edition #164 (R) | 2007 | $0.99 | $0.04 |
| Fifth Edition #184 (R) | 1997 | $1.28 | — |
| Fourth Edition #150 (R) | 1995 | $2.06 | $0.45 |
| Tenth Edition #164★ (R) Foil | 2007 | $2.71 | — |
| Eighth Edition #150★ (R) Foil | 2003 | $4.73 | — |
| Revised Edition #120 (R) | 1994 | $7.58 | $2.25 |
| Fourth Edition Foreign Black Border #150 (R) | 1995 | $12.99 | — |
| Collectors' Edition #119 (R) | 1993 | $17.75 | $8.00 |
| Foreign Black Border #120 (R) | 1994 | $20.00 | — |
| Intl. Collectors' Edition #119 (R) | 1993 | $22.77 | $13.50 |
| Unlimited Edition #119 (R) | 1993 | $88.00 | — |
| Seventh Edition #150★ (R) Foil | 2001 | $99.99 | — |
| Limited Edition Alpha #118 (R) | 1993 | $1,399.99 | $1,650.00 |
| 30th Anniversary Edition #412 (R) | 2022 | — | $120.00 |
| 30th Anniversary Edition #115 (R) | 2022 | — | $10.00 |
| Arena Beginner Set #54 (R) | 2020 | — | — |
| Ninth Edition #150★ (R) Foil | 2005 | — | — |
| Summer Magic / Edgar #120 (R) | 1994 | — | — |
| Limited Edition Beta #119 (R) | 1993 | — | $450.00 |
Prices are the latest nightly market price; a printing with no tracked price shows a dash. Dealer buylist is Card Kingdom's current offer via MTGJSON, shown where one exists.
Nightmare's power and toughness are each equal to the number of Swamps you control.
Legality is a property of the card, not the printing, so it is identical for all 30 versions.
Official Judge Precedents
4 PrecedentsIf you control 0 swamps, then the Nightmare has 0 toughness and will be put into its owner’s graveyard as a state-based action right before the next player gains priority.
Nightmare’s power and toughness changes as the number of Swamps you control changes.
Nightmare’s ability counts all lands you control with the subtype Swamp, not just ones named Swamp.
The ability that defines Nightmare’s power and toughness works everywhere, not just on the battlefield.