Lure Price
29 printings · 23 sets · first printed 1993
Lure has been printed 29 times across 23 sets, first in 1993 and most recently in 2026. Right now the cheapest printing is Champions of Kamigawa #226 at $0.14, while the most expensive is Limited Edition Alpha #211 at $70.00 — about 500× more. The median across 23 priced printings is $0.36. Reprint risk: HIGH RISK — Reprinted 29x, including dedicated reprint sets like The List, Iconic Masters.
Clicking links to purchase cards directly supports ManaBleed via affiliate commissions at no extra cost to you.
Every Lure Printing, Compared
Cheapest first · unpriced last| Printing | Year | Price | Dealer Buys |
|---|---|---|---|
| Champions of Kamigawa #226 (U) Cheapest | 2004 | $0.14 | $0.20 foil |
| The List #IMA-175 (U) | 2019 | $0.17 | — |
| Magic 2012 #183 (U) | 2011 | $0.19 | $0.01 |
| Tenth Edition #276 (U) | 2007 | $0.19 | $0.16 foil |
| Iconic Masters #175 (U) | 2017 | $0.20 | — |
| Seventh Edition #255 (U) | 2001 | $0.20 | $8.40 foil |
| Fourth Edition #262 (U) | 1995 | $0.23 | — |
| Eighth Edition #263 (U) | 2003 | $0.25 | $0.01 |
| Fifth Edition #314 (U) | 1997 | $0.27 | $0.01 |
| Classic Sixth Edition #240 (U) | 1999 | $0.30 | — |
| Mercadian Masques #258 (U) | 1999 | $0.32 | $0.03 |
| Ice Age #253 (U) | 1995 | $0.36 | $0.01 |
| Revised Edition #212 (U) | 1994 | $0.37 | $0.02 |
| Tenth Edition #276★ (U) Foil | 2007 | $0.73 | — |
| Eighth Edition #263★ (U) Foil | 2003 | $1.27 | — |
| Collectors' Edition #212 (U) | 1993 | $2.84 | $0.72 |
| Intl. Collectors' Edition #212 (U) | 1993 | $3.90 | $0.72 |
| Fourth Edition Foreign Black Border #262 (U) | 1995 | $5.00 | — |
| Unlimited Edition #212 (U) | 1993 | $5.31 | $0.75 |
| Seventh Edition #255★ (U) Foil | 2001 | $19.92 | — |
| 30th Anniversary Edition #207 (U) | 2022 | $27.87 | $0.50 |
| Limited Edition Beta #212 (U) | 1993 | $34.15 | $12.00 |
| Limited Edition Alpha #211 (U) | 1993 | $70.00 | $57.00 |
| The List #MMQ-258 (U) | 2026 | — | — |
| 30th Anniversary Edition #504 (U) | 2022 | — | — |
| Salvat 2005 #K16 (U) | 2005 | — | — |
| Salvat 2005 #K39 (U) | 2005 | — | — |
| Summer Magic / Edgar #212 (U) | 1994 | — | — |
| Foreign Black Border #212 (U) | 1994 | — | — |
Prices are the latest nightly market price; a printing with no tracked price shows a dash. Dealer buylist is Card Kingdom's current offer via MTGJSON, shown where one exists.
All creatures able to block enchanted creature do so.
Legality is a property of the card, not the printing, so it is identical for all 29 versions.
Official Judge Precedents
2 PrecedentsAs blockers are declared, any creature that’s tapped or affected by a spell or ability that says it can’t block doesn’t block. If there’s a cost associated with having the creature block, no player is forced to pay that cost, so it doesn’t block if that cost isn’t paid.
Lure doesn’t give any creatures the ability to block the target creature. It just forces those creatures that are already able to block the creature to do so.