Lightning Greaves Price
56 printings · 38 sets · first printed 2003
Lightning Greaves has been printed 56 times across 38 sets, first in 2003 and most recently in 2026. Right now the cheapest printing is Marvel Super Heroes Commander #202 at $3.80, while the most expensive is Kaladesh Inventions #14 at $246.14 — about 65× more. The median across 52 priced printings is $5.05. Reprint risk: HIGH RISK — Reprinted 56x, including dedicated reprint sets like Marvel Super Heroes Commander, Secrets of Strixhaven Commander.
Clicking links to purchase cards directly supports ManaBleed via affiliate commissions at no extra cost to you.
Every Lightning Greaves Printing, Compared
Cheapest first · unpriced last| Printing | Year | Price | Dealer Buys |
|---|---|---|---|
| Marvel Super Heroes Commander #202 (U) Cheapest | 2026 | $3.80 | $3.25 |
| Final Fantasy Commander #349 (U) | 2025 | $3.81 | $3.25 |
| Aetherdrift Commander #55 (U) | 2025 | $3.95 | $1.40 |
| Tarkir: Dragonstorm Commander #102 (U) | 2025 | $4.04 | $1.50 |
| Commander 2011 #253 (U) | 2011 | $4.20 | $1.90 |
| Modern Horizons 3 Commander #298 (U) | 2024 | $4.28 | $3.95 |
| Fallout #233 (U) | 2024 | $4.38 | $2.50 |
| Secrets of Strixhaven Commander #350 (U) | 2026 | $4.51 | $3.95 |
| Mystery Booster 2 #225 (U) | 2024 | $4.55 | $3.70 |
| Commander 2020 #245 (U) | 2020 | $4.63 | $3.00 |
| Commander 2017 #215 (U) | 2017 | $4.65 | $3.10 |
| New Capenna Commander #371 (U) | 2022 | $4.71 | $3.70 |
| Tales of Middle-earth Commander #281 (U) | 2023 | $4.72 | $3.25 |
| Commander 2019 #217 (U) | 2019 | $4.72 | $1.90 |
| Commander 2015 #257 (U) | 2015 | $4.72 | $3.50 |
| Double Masters #267 (U) | 2020 | $4.77 | $2.80 |
| The List #2XM-267 (U) Foil | 2021 | $4.79 | $3.10 foil |
| Commander Legends: Battle for Baldur's Gate #864 (U) | 2022 | $4.80 | $3.70 |
| Commander Anthology Volume II #196 (U) | 2018 | $4.86 | $4.70 |
| Doctor Who #243 (U) | 2023 | $4.90 | $1.40 |
| Starter Commander Decks #269 (U) | 2022 | $4.90 | $2.80 |
| Forgotten Realms Commander #331 (U) | 2021 | $4.93 | $3.00 |
| Commander Masters #398 (U) | 2023 | $4.94 | $1.40 |
| Duskmourn: House of Horror Commander #93 (U) | 2024 | $4.94 | $1.20 |
| Commander Anthology #220 (U) | 2017 | $4.97 | $1.90 |
| The List #CMM-398 (U) | 2024 | $4.99 | $1.20 |
| Outlaws of Thunder Junction Commander #260 (U) | 2024 | $5.12 | $3.00 |
| Commander 2016 #260 (U) | 2016 | $5.19 | $3.70 |
| Secret Lair Drop #IFIYW-4 (U) | 2026 | $5.19 | $4.20 |
| Duel Decks: Phyrexia vs. the Coalition #19 (U) | 2010 | $5.59 | $4.30 |
| Secret Lair Drop #IFIYW-9 (U) Foil | 2026 | $6.00 | $4.40 foil |
| Secret Lair Drop #2099 (R) | 2025 | $6.11 | $4.50 |
| The List #C19-217 (U) | 2019 | $6.13 | $3.70 |
| Secret Lair Drop #2465 (R) | 2026 | $6.31 | $4.00 |
| Archenemy #110 (U) | 2010 | $6.68 | $3.40 |
| Secret Lair Drop #2558 (R) | 2026 | $6.69 | $4.20 |
| Mirrodin #199 (U) | 2003 | $6.72 | $5.00 |
| Secret Lair Drop #1662 (R) | 2024 | $7.33 | $1.50 |
| Secret Lair Drop #1992 (R) | 2025 | $7.76 | $4.00 |
| Secret Lair Drop #1987 (R) | 2025 | $7.91 | $3.60 |
| Secret Lair Drop #2526 (R) Foil | 2026 | $9.70 | $3.60 foil |
| Doctor Who #834 (U) Foil | 2023 | $10.94 | $7.50 foil |
| The Lost Caverns of Ixalan Commander #114 (U) | 2023 | $14.30 | $7.00 |
| Secret Lair Drop #2062 (R) | 2025 | $14.73 | $7.50 |
| Friday Night Magic 2009 #8 (R) Foil | 2009 | $19.39 | $7.50 foil |
| Double Masters #360 (R) | 2020 | $20.29 | — |
| Secret Lair Drop #1493 (R) | 2023 | $24.40 | $10.50 |
| Secret Lair Drop #99 (R) | 2020 | $26.74 | $13.00 |
| Fallout #761 (U) Foil | 2024 | $28.94 | $11.50 foil |
| Secret Lair Drop #1493★ (R) Foil | 2023 | $39.98 | — |
| Salvat 2005 #L2 (U) | 2005 | $149.99 | — |
| Kaladesh Inventions #14 (S) Foil | 2016 | $246.14 | $180.00 foil |
| Magic Online Promos #82806 (R) | 2020 | — | — |
| Legendary Cube Prize Pack #123 (U) | 2015 | — | — |
| Magic Online Promos #36194 (U) Foil | 2013 | — | — |
| Magic Online Theme Decks #A115 (U) | 2010 | — | — |
Prices are the latest nightly market price; a printing with no tracked price shows a dash. Dealer buylist is Card Kingdom's current offer via MTGJSON, shown where one exists.
Equip
Legality is a property of the card, not the printing, so it is identical for all 56 versions.
Official Judge Precedents
2 PrecedentsIf a creature enters the battlefield under your control and gains haste, but then loses it before attacking, it won't be able to attack that turn. This means that you can't use one Lightning Greaves to allow two new creatures to attack in the same turn.
You can't simply unequip Equipment from a creature. If Lightning Greaves is attached to the only creature you control, you won't be able to attach other equipment to it (or target it with anything else) until you have another creature to which you can attach Lightning Greaves.