Inferno Titan Price
16 printings · 15 sets · first printed 2010
Inferno Titan has been printed 16 times across 15 sets, first in 2010 and most recently in 2026. Right now the cheapest printing is Commander Anthology Volume II #109 at $0.26, while the most expensive is The Hobbit Eternal #198 at $8.92 — about 34× more. The median across 14 priced printings is $0.37. Reprint risk: HIGH RISK — Reprinted 16x, including dedicated reprint sets like Bloomburrow Commander, Commander Masters.
Clicking links to purchase cards directly supports ManaBleed via affiliate commissions at no extra cost to you.
Every Inferno Titan Printing, Compared
Cheapest first · unpriced last| Printing | Year | Price | Dealer Buys |
|---|---|---|---|
| Commander Anthology Volume II #109 (M) Cheapest | 2018 | $0.26 | — |
| Commander 2013 #114 (M) | 2013 | $0.27 | — |
| Magic 2012 #147 (M) | 2011 | $0.28 | $0.25 |
| New Capenna Commander #269 (M) | 2022 | $0.30 | — |
| Tales of Middle-earth Commander #223 (M) | 2023 | $0.33 | — |
| Commander Masters #235 (R) | 2023 | $0.34 | $0.45 foil |
| Commander 2015 #160 (M) | 2015 | $0.36 | — |
| Archenemy: Nicol Bolas #53 (M) | 2017 | $0.38 | — |
| Commander Masters #541 (R) Foil | 2023 | $0.39 | — |
| Bloomburrow Commander #198 (M) | 2024 | $0.43 | — |
| Magic 2011 #146 (M) | 2010 | $0.55 | $0.80 |
| Duels of the Planeswalkers 2012 Promos #3 (M) Foil | 2011 | $1.48 | $1.40 foil |
| Secret Lair Drop #224 (M) | 2021 | $4.05 | $2.25 |
| The Hobbit Eternal #198 (M) | 2026 | $8.92 | $1.05 |
| Historic Anthology 7 #10 (M) | 2023 | — | — |
| Magic Online Promos #62405 (M) Foil | 2016 | — | — |
Prices are the latest nightly market price; a printing with no tracked price shows a dash. Dealer buylist is Card Kingdom's current offer via MTGJSON, shown where one exists.
Whenever this creature enters or attacks, it deals 3 damage divided as you choose among one, two, or three targets.
Legality is a property of the card, not the printing, so it is identical for all 16 versions.
Official Judge Precedents
1 PrecedentsYou divide the damage as you put Inferno Titan's triggered ability on the stack, not as it resolves. Each target must be assigned at least 1 damage. (In other words, as you put the ability on the stack, you choose whether to have it deal 3 damage to a single target, 2 damage to one target and 1 damage to another target, or 1 damage to each of three targets.)