Ghostly Prison Price
23 printings · 21 sets · first printed 2004
Ghostly Prison has been printed 23 times across 21 sets, first in 2004 and most recently in 2026. Right now the cheapest printing is The List #CHK-10 at $5.70, while the most expensive is Secret Lair Drop #7042 at $90.35 — about 16× more. The median across 20 priced printings is $6.72. Reprint risk: HIGH RISK — Reprinted 23x, including dedicated reprint sets like Secrets of Strixhaven Commander, Tarkir: Dragonstorm Commander.
Clicking links to purchase cards directly supports ManaBleed via affiliate commissions at no extra cost to you.
Every Ghostly Prison Printing, Compared
Cheapest first · unpriced last| Printing | Year | Price | Dealer Buys |
|---|---|---|---|
| The List #CHK-10 (U) Cheapest | 2024 | $5.70 | $4.40 |
| Kaldheim Commander #26 (U) | 2021 | $6.09 | $3.10 |
| Murders at Karlov Manor Commander #67 (U) | 2024 | $6.09 | $4.50 |
| Conspiracy: Take the Crown #86 (U) | 2016 | $6.10 | $4.30 |
| Commander 2019 #64 (U) | 2019 | $6.23 | $1.50 |
| Commander 2021 #92 (U) | 2021 | $6.27 | $4.70 |
| Tarkir: Dragonstorm Commander #116 (U) | 2025 | $6.31 | $4.50 |
| Secret Lair Drop #1837 (U) | 2024 | $6.40 | $3.80 |
| Crimson Vow Commander #87 (U) | 2021 | $6.42 | $3.80 |
| Secrets of Strixhaven Commander #146 (U) | 2026 | $6.62 | $1.50 |
| Commander 2011 #14 (U) | 2011 | $6.82 | $4.50 |
| Planechase Anthology #7 (U) | 2016 | $6.85 | $3.20 |
| Commander 2016 #66 (U) | 2016 | $6.92 | $2.50 |
| Champions of Kamigawa #10 (U) | 2004 | $7.18 | $3.00 |
| Planechase 2012 #7 (U) | 2012 | $7.23 | $5.50 |
| Phyrexia: All Will Be One Commander #71 (U) | 2023 | $7.36 | $3.00 |
| Special Guests #19 (M) | 2024 | $16.96 | $10.00 |
| Friday Night Magic 2010 #2 (R) Foil | 2010 | $25.77 | $15.50 foil |
| Secret Lair Drop #424 (R) Foil | 2022 | $27.01 | $17.50 foil |
| Secret Lair Drop #7042 (R) Foil | 2025 | $90.35 | $60.00 foil |
| Legendary Cube Prize Pack #4 (U) | 2015 | — | — |
| Magic Online Promos #43538 (U) Foil | 2014 | — | — |
| Magic Online Theme Decks #A8 (U) | 2010 | — | — |
Prices are the latest nightly market price; a printing with no tracked price shows a dash. Dealer buylist is Card Kingdom's current offer via MTGJSON, shown where one exists.
Legality is a property of the card, not the printing, so it is identical for all 23 versions.
Official Judge Precedents
2 PrecedentsIn the Two-Headed Giant format, you still only have to pay once per creature.
Unless some effect explicitly says otherwise, a creature that can't attack you can still attack a planeswalker you control.