Fellwar Stone Price
45 printings · 35 sets · first printed 1994
Fellwar Stone has been printed 45 times across 35 sets, first in 1994 and most recently in 2026. Right now the cheapest printing is Reality Fracture Commander #57 at $0.56, while the most expensive is Ninth Edition #297★ at $206.75 — about 369× more. The median across 43 priced printings is $1.67. Reprint risk: HIGH RISK — Reprinted 45x, including dedicated reprint sets like Mystery Booster Commander Edition, Reality Fracture Commander.
Clicking links to purchase cards directly supports ManaBleed via affiliate commissions at no extra cost to you.
Every Fellwar Stone Printing, Compared
Cheapest first · unpriced last| Printing | Year | Price | Dealer Buys |
|---|---|---|---|
| Reality Fracture Commander #57 (U) Cheapest | 2026 | $0.56 | $0.38 |
| Forgotten Realms Commander #206 (U) | 2021 | $0.97 | $0.25 |
| Marvel Super Heroes Commander #285 (U) | 2026 | $0.98 | $0.19 |
| Commander 2015 #254 (U) | 2015 | $1.04 | — |
| Secrets of Strixhaven Commander #347 (U) | 2026 | $1.08 | $0.45 |
| Dominaria United Commander #182 (U) | 2022 | $1.14 | $0.40 |
| Commander Masters #382 (U) | 2023 | $1.16 | $0.19 |
| Tarkir: Dragonstorm Commander #318 (U) | 2025 | $1.24 | $0.40 |
| Commander Anthology Volume II #189 (U) | 2018 | $1.30 | $0.35 |
| Lorwyn Eclipsed Commander #141 (U) | 2026 | $1.31 | $0.60 |
| Commander Legends: Battle for Baldur's Gate #860 (U) | 2022 | $1.43 | — |
| Wilds of Eldraine Commander #147 (U) | 2023 | $1.48 | $0.25 |
| New Capenna Commander #367 (U) | 2022 | $1.49 | $0.90 |
| The List #CMD-248 (U) | 2023 | $1.51 | $0.80 |
| Commander 2017 #210 (U) | 2017 | $1.52 | — |
| Commander 2016 #254 (U) | 2016 | $1.52 | $1.05 |
| The List #C15-254 (U) | 2020 | $1.52 | $0.30 |
| Duskmourn: House of Horror Commander #245 (U) | 2024 | $1.57 | — |
| Neon Dynasty Commander #150 (U) | 2022 | $1.62 | — |
| Bloomburrow Commander #269 (U) | 2024 | $1.62 | $0.30 |
| Outlaws of Thunder Junction Commander #257 (U) | 2024 | $1.65 | — |
| March of the Machine Commander #356 (U) | 2023 | $1.67 | $0.40 |
| Murders at Karlov Manor Commander #228 (U) | 2024 | $1.69 | — |
| Phyrexia: All Will Be One Commander #130 (U) | 2023 | $1.69 | — |
| Pro Tour Collector Set #et319 (U) | 1996 | $1.90 | $0.50 |
| Pro Tour Collector Set #bl319 (U) | 1996 | $1.99 | — |
| Pro Tour Collector Set #pp319 (U) | 1996 | $1.99 | $0.65 |
| Pro Tour Collector Set #mj319 (U) | 1996 | $1.99 | $0.65 |
| Commander 2011 #248 (U) | 2011 | $2.52 | $1.60 |
| Pro Tour Collector Set #pp319sb (U) | 1996 | $2.69 | $1.80 |
| The Brothers' War Commander #141 (U) | 2022 | $2.88 | $1.80 |
| Ninth Edition #297 (U) | 2005 | $2.92 | $1.40 |
| Commander Masters #657 (U) | 2023 | $3.57 | $2.50 |
| Fifth Edition #369 (U) | 1997 | $4.14 | $0.90 |
| Secret Lair Drop #2557 (R) | 2026 | $5.59 | $3.00 |
| Fourth Edition #319 (U) | 1995 | $5.93 | $0.90 |
| Fourth Edition Foreign Black Border #319 (U) | 1995 | $8.00 | — |
| Secret Lair Drop #708 (R) | 2022 | $10.81 | — |
| Secret Lair Drop #7062 (R) Foil | 2025 | $10.85 | $8.50 foil |
| Renaissance #136 (U) | 1995 | $14.99 | — |
| The Dark #102 (U) | 1994 | $18.70 | $7.25 |
| Secret Lair Drop #1040 (R) | 2022 | $23.24 | $15.50 foil |
| Ninth Edition #297★ (U) Foil | 2005 | $206.75 | — |
| Mystery Booster Commander Edition #74 (U) | 2026 | — | — |
| Masters Edition III #195 (C) | 2009 | — | — |
Prices are the latest nightly market price; a printing with no tracked price shows a dash. Dealer buylist is Card Kingdom's current offer via MTGJSON, shown where one exists.
Legality is a property of the card, not the printing, so it is identical for all 45 versions.
Official Judge Precedents
7 PrecedentsIt only produces one mana even if the land can produce more than one.
This works even if the opponent's lands are tapped. It only checks what kinds of mana can be produced, not if the abilities that produce them are usable right now.
The ability can be activated if the opponent has no lands that produce mana, but the effect will not be able to generate any mana.
Fellwar Stone doesn't care about any restrictions or riders your opponents' lands (such as Ancient Ziggurat or Hall of the Bandit Lord) put on the mana they produce. It just cares about colors of mana.
When determining what colors of mana your opponents' lands could produce, take into account any applicable replacement effects that would apply to those lands' mana abilities (such as Contamination's effect, for example). If there is more than one, consider them in any possible order.
Fellwar Stone checks the effects of all mana-producing abilities of lands your opponents control, but it doesn't check their costs. For example, Vivid Crag has the ability ", Remove a charge counter from Vivid Crag: Add one mana of any color." If an opponent controls Vivid Crag and you control Fellwar Stone, you can tap Fellwar Stone for any color of mana. It doesn't matter whether Vivid Crag has a charge counter on it, and it doesn't matter whether it's untapped.
The colors of mana are white, blue, black, red, and green. Fellwar Stone can't be tapped for colorless mana, even if a land an opponent controls could produce colorless mana.