Black Knight Price
23 printings · 22 sets · first printed 1993
Black Knight has been printed 23 times across 22 sets, first in 1993 and most recently in 2022. Right now the cheapest printing is Magic 2011 #83 at $0.24, while the most expensive is Limited Edition Alpha #94 at $377.50 — about 1,573× more. The median across 17 priced printings is $3.48. Reprint risk: HIGH RISK — Reprinted 23x, including dedicated reprint sets like The List, Masters Edition IV.
Clicking links to purchase cards directly supports ManaBleed via affiliate commissions at no extra cost to you.
Every Black Knight Printing, Compared
Cheapest first · unpriced last| Printing | Year | Price | Dealer Buys |
|---|---|---|---|
| Magic 2011 #83 (U) Cheapest | 2010 | $0.24 | $0.60 foil |
| Magic 2010 #85 (U) | 2009 | $0.27 | $0.01 |
| The List #M10-85 (U) | 2019 | $0.31 | — |
| Anthologies #20 (U) | 1998 | $0.43 | — |
| Fifth Edition #143 (U) | 1997 | $0.60 | — |
| World Championship Decks 1997 #js143 (U) | 1997 | $0.79 | — |
| Fourth Edition #121 (U) | 1995 | $0.81 | $0.05 |
| Revised Edition #95 (U) | 1994 | $1.77 | $0.52 |
| 30th Anniversary Edition #94 (U) | 2022 | $3.48 | $3.50 |
| Foreign Black Border #95 (U) | 1994 | $18.00 | — |
| Intl. Collectors' Edition #95 (U) | 1993 | $18.74 | $14.50 |
| Fourth Edition Foreign Black Border #121 (U) | 1995 | $19.50 | — |
| Collectors' Edition #95 (U) | 1993 | $20.64 | $11.00 |
| Unlimited Edition #95 (U) | 1993 | $22.91 | $16.50 |
| Friday Night Magic 2002 #4 (R) Foil | 2002 | $25.92 | $27.00 foil |
| Limited Edition Beta #95 (U) | 1993 | $118.15 | $120.00 |
| Limited Edition Alpha #94 (U) | 1993 | $377.50 | $420.00 |
| 30th Anniversary Edition #391 (U) | 2022 | — | — |
| Magic Online Promos #35922 (U) Foil | 2013 | — | — |
| Masters Edition IV #71 (U) | 2011 | — | — |
| Masters Edition #60 (U) | 2007 | — | — |
| Oversized League Prizes #31 (R) | 1998 | — | — |
| Summer Magic / Edgar #95 (U) | 1994 | — | — |
Prices are the latest nightly market price; a printing with no tracked price shows a dash. Dealer buylist is Card Kingdom's current offer via MTGJSON, shown where one exists.
Protection from white (This creature can't be blocked, targeted, dealt damage, or enchanted by anything white.)
Legality is a property of the card, not the printing, so it is identical for all 23 versions.